Leaderboard
The Currensee Trade Leaders™ Investment Program delivers the diversified and uncorrelated performance of Currensee Trade Leaders, an elite network of emerging foreign exchange managers carefully selected and recruited by Currensee.
This table shows the Trade Leaders currently available to Currensee clients. Click on a leader to view updated performance information or to download a datasheet.
To learn more about how the Trade Leader application, selection and monitoring processes, visit the Trade Leader Selection page.
| Trade Leader | TAI![]() |
Strategy ![]() |
# Investors ![]() |
Min Cap ![]() |
Max DD% ![]() |
Volatility ![]() |
Ann. Return ![]() |
Data Sheet ![]() |
| 97.8 | Scalping (Automated) | 178 | 2,500 USD | 19.3% | 3.8% | 548.8% | ||
| 97.5 | Technical | 136 | 3,500 USD | 17.2% | 1.8% | 124.6% | ||
| 97.4 | Trend/Carry (Semi-Automated) | 549 | 1,500 USD | 20.8% | 3.4% | 392.2% | ||
| 97.2 | Technical | 155 | 4,000 USD | 10.2% | 0.8% | 34.9% | ||
| 96.7 | Technical | 86 | 1,500 USD | 15.6% | 1.1% | 26% | ||
| 96.5 | Aggressive / Momentum | 22 | 3,000 USD | 12.7% | 0.8% | 8.4% | ||
| 96.2 | Breakout/Scalping (Semi-automated) | 39 | 1,900 USD | 13.2% | 1.4% | 39.5% | ||
| 96.0 | Technical (Automated) | 42 | 2,000 USD | 11.7% | 1.3% | 28% | ||
| 95.5 | Technical | 67 | 7,000 USD | 30.3% | 4.2% | 150.9% | ||
| 95.4 | Technical | 373 | 1,000 USD | 3.8% | 0.8% | 97% | ||
| 95.4 | Technical (Semi-automated) | 389 | 4,000 USD | 30.6% | 1.9% | 71.7% | ||
| 94.7 | Technical/Swing | 17 | 12,500 USD | 15% | 1.7% | 32% | ||
| 93.6 | Technical | 40 | 6,500 USD | 9% | 2% | 120.2% | ||
| 93.5 | Technical | 86 | 10,000 USD | 22.1% | 2% | 49.1% | ||
| 93.2 | Technical (Semi-automated) | 266 | 1,000 USD | 5.1% | 0.5% | 44% | ||
| 92.5 | Trend / Scalping | 63 | 1,500 USD | 10.7% | 1.8% | 45% | ||
| 90.5 | Technical | 66 | 1,100 USD | 16.5% | 4.2% | 184.3% | ||
| 89.8 | Swing | 26 | 2,500 USD | 22.5% | 2.6% | 57.2% | ||
| 89.2 | Trend | 5 | 15,000 USD | 41.1% | 4.4% | 134.7% | ||
| 86.5 | Trend | 154 | 1,500 USD | 33.9% | 6.5% | 306.6% | ||
| 82.1 | Technical | 13 | 5,100 USD | 2.1% | 0.4% | 15% | ||
| 78.0 | Technical (Automated) | 27 | 1,000 USD | 16.4% | 2.6% | 42.2% |
TAI (Trader Authority Index) is a weighted average of our Performance and Risk indices. Risk is weighted slightly more than performance as our research shows that good risk management is highly correlated with Forex trading success.
Trade Leader past performance is not necessarily indicative of future results. Investor returns may vary materially from Trade Leader returns based on slippage, fees, broker spreads, volatility or other market conditions. If you place additional trades in your account or you modify or cancel an order generated by your program you may achieve a materially different result than the Trade Leader(s) that you follow. Your trading program will follow the same leverage of each Trade Leader whose signals you have incorporated into your program; and that leverage can vary by Trade Leader and by trade. By increasing or decreasing the amount of capital you allocate to follow the signals of a particular Trade Leader, you may achieve materially different profits or losses than the Trade Leader and you may be increasing or decreasing the risk of your program.
