This table shows the Trade Leaders currently available to Currensee clients. Click on a leader to view updated performance information or to download a datasheet.
To learn more about how the Trade Leader application, selection and monitoring processes, visit the Trade Leader Selection page.
| Trade Leader | ||||||
|---|---|---|---|---|---|---|
| Technical (Semi-automated) | 439 | 4,000 | 30.1% | 1.9% | 64.7% | |
| Scalping (Automated) | 312 | 1,500 | 19.3% | 3.1% | 280.1% | |
| Swing/Long term | 237 | 1,000 | 16.9% | 2.9% | 69.3% | |
| Technical | 155 | 4,000 | 12.8% | 0.8% | 29.5% | |
| Technical | 154 | 1,500 | 10.5% | 1.5% | 49.3% | |
| Swing/Long term | 105 | 3,000 | 29.4% | 3.9% | 147.5% | |
| Breakout/Scalping/Swing | 91 | 3,000 | 18.7% | 2.2% | 56% | |
| Swing/Long term | 64 | 1,000 | 13.9% | 2.3% | 98.7% | |
| Trend | 61 | 3,000 | 11.1% | 1.3% | 31.8% | |
| Breakout / Scalping (Semi-automated) | 59 | 1,900 | 13.2% | 1.2% | 24.7% | |
| Technical | 50 | 3,500 | 20.9% | 1.4% | 40.5% | |
| Technical | 38 | 2,000 | 13.8% | 1.3% | 53.4% | |
| Technical (Automated) | 38 | 2,000 | 18% | 1.6% | 27.5% | |
| Technical / Swing | 29 | 6,000 | 15.9% | 1.4% | 12.9% | |
| Technical | 25 | 5,100 | 8% | 0.4% | 4.1% | |
| Technical (Automated) | 25 | 1,000 | 27.9% | 2.5% | 23.1% | |
| Technical | 17 | 1,000 | 34.6% | 1.6% | 35.8% | |
| Trend | 13 | 5,000 | 9.9% | 1.1% | 28.7% | |
| Scalping | 5 | 5,000 | 38% | 2.7% | 6.5% | |
| Scalping | 3 | 2,500 | 9.1% | 0.9% | 11.2% | |
| Trade Leader | Strategy | Investors | Min Cap | Max DD | Volatility | Ann Return |
Trade Leader past performance is not necessarily indicative of future results. Investor returns may vary materially from Trade Leader returns based on slippage, fees, broker spreads, volatility or other market conditions. If you place additional trades in your account or you modify or cancel an order generated by your program you may achieve a materially different result than the Trade Leader(s) that you follow. Your trading program will follow the same leverage of each Trade Leader whose signals you have incorporated into your program; and that leverage can vary by Trade Leader and by trade. By increasing or decreasing the amount of capital you allocate to follow the signals of a particular Trade Leader, you may achieve materially different profits or losses than the Trade Leader and you may be increasing or decreasing the risk of your program.